Texnikumlarni muvafaqqiyatli tamomlagan bitiruvchilar bilan oliy ta’lim muassasalariga o’qishga kirish imtihonlarida o’tkazilgan suhbat natijalari.
№ | Ism-familiyasi | Yo‘nalishi | Ta’lim turi | O’rtacha bahosi | Natija |
1 | TURDIYEV DIYORBEK ERKINJON O‘G‘LI | Dasturiy injiniring | Kunduzgi | 32 | O’tmadi |
2 | RAXMONALIYEV ALISHER G‘OFFORALI O‘G‘LI | Dasturiy injiniring | Kunduzgi | 73,5 | O’tdi |
3 | ABDUMALIKOV ABDULAZIZ ABDULATIF O‘G‘LI | Dasturiy injiniring | Kunduzgi | 58,8 | O’tmadi |
4 | USMONOVA SAYYORA RUSTAMJONOVNA | Dasturiy injiniring | Kunduzgi | 30,7 | O’tmadi |
5 | KARIMOV UBAYDULLO MUTALIB O‘G‘LI | Dasturiy injiniring | Kunduzgi | 74,5 | O’tdi |
6 | XASANOVA MUNIRAXON ULUG‘BEK QIZI | Dasturiy injiniring | Kunduzgi | 44,3 | O’tmadi |
7 | BOTIROV IBROHIMJON AXMAD O‘G‘LI | Dasturiy injiniring | Sirtqi | 28,8 | O’tmadi |
8 | SHAYUNUSOVA MADINABONU MUMINOVNA | Dasturiy injiniring | Sirtqi | 0 | O’tmadi |
9 | MAXAMADALIYEV JAVOXIRBEK SHARIFJON O‘G‘LI | Dasturiy injiniring | Sirtqi | 57,5 | O’tmadi |
10 | G‘OFUROV TEMURBEK ULUG‘BEK O‘G‘LI | Dasturiy injiniring | Sirtqi | 70 | O’tdi |
11 | MO‘MINJONOVA ZUHRAXON BAXROMJON QIZI | Dasturiy injiniring | Sirtqi | 0 | O’tmadi |
12 | MANNABOVA MUAZZAMOY QUDRAT QIZI | Dasturiy injiniring | Sirtqi | 0 | O’tmadi |
13 | ABDIG‘OPIROV MARDONBEK MASHRABJON O‘G‘LI | Dasturiy injiniring | Sirtqi | 73 | O’tdi |
14 | QOSIMOV ANVARJON ADXAMJON O‘G‘LI | Dasturiy injiniring | Sirtqi | 0 | O’tmadi |
15 | UMAROV SHERALI O‘KTAMALI O‘G‘LI | Dasturiy injiniring | Sirtqi | 71,4 | O’tdi |
16 | XAKIMOV SHUKURULLO SHOKIRJON O‘G‘LI | Dasturiy injiniring | Sirtqi | 51,4 | O’tmadi |
17 | SHARIFOVA AZIZAXON UMIDJON QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Kunduzgi | 82,1 | O’tdi |
18 | ABDULLAJONOVA SEVINCHXON ANVAR QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 81 | O’tdi |
19 | YUSUPOVA XILOLAXON BAHODIR QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 55,8 | O’tmadi |
20 | YULDASHEVA RUSHANA RUSTAMOVNA | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 0 | O’tmadi |
21 | XAMIDULLAYEV AVAZBEK UBAYDULLO O‘G‘LI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 74,5 | O’tdi |
22 | SUYUNOVA XOLIDAXON KUCHKARALI QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 68 | O’tdi |
23 | ASHURALIYEV SHOHZOD KIMSANALI O‘G‘LI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 0 | O’tmadi |
24 | ABDURAZZAQOV ALISHER SHAVKATJON O‘G‘LI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 30 | O’tmadi |
25 | SAMINJONOVA MADINABONU MAXAMMADALI-QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 54,2 | O’tmadi |
26 | MO‘YDINOVA NAFOSATXON TOXIRJON QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 70 | O’tdi |
27 | JUMABOYEV BAXODIRJON BOTIRJON O‘G‘LI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 72 | O’tdi |
28 | TOSHXO‘JAYEVA NIGORAXON XASAN QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 73,5 | O’tdi |
29 | SOBIRJONOVA BAXTIGUL BAXTIYORJON QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 77,1 | O’tdi |
30 | TURDIMATOVA JASMINA XALIMJON QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 72,4 | O’tdi |
31 | KARIMOVA NIGINABONU SHUXRATJON QIZI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 54 | O’tmadi |
32 | BO‘RIYEV O‘TKIRJON MUXSIN O‘G‘LI | Kompyuter injiniringi: Kompyuter injiniringi | Sirtqi | 68,1 | O’tdi |
Eslatma: Oliy ta’lim muassasalariga o’qishga kirish imtihonlarida o’tkazilgan suhbat jarayoniga qatnashish uchun abituriyent o’zi bilan birgalikda passport, diplom va ilovasini aslini olib kelishi talab etiladi.